<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The OpenPanel CLI, opencli, in Action</title>
	<atom:link href="http://www.openpanel.com/2008/04/the-openpanel-cli-in-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openpanel.com/2008/04/the-openpanel-cli-in-action/</link>
	<description>Managing a server should be easy</description>
	<lastBuildDate>Thu, 26 Jan 2012 09:13:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Habbie</title>
		<link>http://www.openpanel.com/2008/04/the-openpanel-cli-in-action/comment-page-1/#comment-13</link>
		<dc:creator>Habbie</dc:creator>
		<pubDate>Sun, 14 Sep 2008 14:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openpanel.com/?p=65#comment-13</guid>
		<description>The machine running OpenPanel in the screencast is a CentOS box. The OSX machine is just running Terminal with some ssh, and a webbrowser :)</description>
		<content:encoded><![CDATA[<p>The machine running OpenPanel in the screencast is a CentOS box. The OSX machine is just running Terminal with some ssh, and a webbrowser <img src='http://www.openpanel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sm</title>
		<link>http://www.openpanel.com/2008/04/the-openpanel-cli-in-action/comment-page-1/#comment-12</link>
		<dc:creator>sm</dc:creator>
		<pubDate>Mon, 21 Jul 2008 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openpanel.com/?p=65#comment-12</guid>
		<description>Nice!

I just installed OP on RHEL 4 distro and it runs pretty stable from what I can tell so far...
however I would really like to know how you managed it to actually do a screencast using terminal in OSX?  There is no OP for OSX or is there?</description>
		<content:encoded><![CDATA[<p>Nice!</p>
<p>I just installed OP on RHEL 4 distro and it runs pretty stable from what I can tell so far&#8230;<br />
however I would really like to know how you managed it to actually do a screencast using terminal in OSX?  There is no OP for OSX or is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Opencli in action &#124; pitr.net</title>
		<link>http://www.openpanel.com/2008/04/the-openpanel-cli-in-action/comment-page-1/#comment-11</link>
		<dc:creator>Opencli in action &#124; pitr.net</dc:creator>
		<pubDate>Thu, 01 May 2008 09:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.openpanel.com/?p=65#comment-11</guid>
		<description>[...] See OpenCLI in action: http://blog.openpanel.com/2008/04/28/the-openpanel-cli-in-action/ [...]</description>
		<content:encoded><![CDATA[<p>[...] See OpenCLI in action: <a href="http://blog.openpanel.com/2008/04/28/the-openpanel-cli-in-action/" rel="nofollow">http://blog.openpanel.com/2008/04/28/the-openpanel-cli-in-action/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

